Interactive demo with synthetic data. This environment demonstrates Terra PPC workflows using synthetic advertising, seller-business, financial and economics data. Actions remain inside this demo and are not sent to Amazon or any external advertising or selling account.
Finance & Settlement Intelligence
Review synthetic transactions, Amazon fees, refunds, adjustments and settlement context used by Terra PPC profitability workflows.
All information shown in this module is synthetic demo data and does not represent a live Amazon selling account.
Gross Transaction Value
Product charges recorded in synthetic transactions. ACTUAL synthetic financial events.$21,430.00
Product charges
FINANCE: Simulated financial events (SP-API Finance-oriented workflow).DEMO: Synthetic demo value. No live Amazon connection.Amazon Fees
ACTUAL synthetic historical fees from financial events. Estimated fees are planning inputs only.$3,870.00
ACTUAL · net of fee adjustments
FINANCE: Simulated financial events (SP-API Finance-oriented workflow).DEMO: Synthetic demo value. No live Amazon connection.Refunds
Subtracted once from Seller Gross Revenue. Never subtracted again from Seller Net Revenue.$645.00
FINANCE: Simulated financial events (SP-API Finance-oriented workflow).DEMO: Synthetic demo value. No live Amazon connection.Adjustments
Synthetic fee corrections credited back to the seller. They are already netted inside Amazon Fees. ACTUAL synthetic financial events.$26.80
Fee correction credits · netted in Amazon Fees
FINANCE: Simulated financial events (SP-API Finance-oriented workflow).DEMO: Synthetic demo value. No live Amazon connection.Reimbursements
Synthetic FBA inventory reimbursements. ACTUAL synthetic financial events.$118.00
FINANCE: Simulated financial events (SP-API Finance-oriented workflow).DEMO: Synthetic demo value. No live Amazon connection.Released Transactions
Synthetic transactions whose funds are released. ACTUAL synthetic financial events.779
Synthetic transaction count
FINANCE: Simulated financial events (SP-API Finance-oriented workflow).DEMO: Synthetic demo value. No live Amazon connection.Deferred Transactions
Synthetic transactions whose funds are still deferred. ACTUAL synthetic financial events.49
Funds not yet released
FINANCE: Simulated financial events (SP-API Finance-oriented workflow).DEMO: Synthetic demo value. No live Amazon connection.Synthetic Net Proceeds
Σ Net Amount of all synthetic transaction records in the period.$16,721.00
Promotions $312.00 included
FINANCE: Simulated financial events (SP-API Finance-oriented workflow).DERIVED: Calculated by Terra PPC from other values shown.Data Coverage
Demo- Seller Sales100% Demo
- Finance100% Demo
Simulation as of Sep 25, 2026 · 9:00 AM. Values outside the demo scope are shown as unavailable, never as cached numbers. Production source freshness can vary by API/report and will be tracked independently.
Product charges
| Date | Transaction Type | Marketplace | SKU | Gross Amount | Amazon Fee | Refund | Adjustment | Net Amount | Status |
|---|---|---|---|---|---|---|---|---|---|
| Product Charge | US | 6 SKUs | $1,530.02 | -$250.75 | — | — | $1,279.27 | DEFERRED | |
| Product Charge | US | 6 SKUs | $1,422.27 | -$228.62 | — | — | $1,193.65 | RELEASED | |
| Product Charge | US | 6 SKUs | $1,057.10 | -$173.55 | — | — | $883.55 | RELEASED | |
| Promotion | US | DEMO-CM-001 | -$30.00 | — | — | — | -$30.00 | RELEASED | |
| Refund | US | DEMO-JB-001 | — | — | -$38.77 | — | -$38.77 | RELEASED | |
| Product Charge | US | 6 SKUs | $1,135.78 | -$179.32 | — | — | $956.46 | RELEASED | |
| Product Charge | US | 6 SKUs | $1,222.50 | -$197.19 | — | — | $1,025.31 | RELEASED | |
| Adjustment | US | DEMO-SG-001 | — | — | — | $8.40 | $8.40 | RELEASED | |
| Product Charge | US | 6 SKUs | $904.38 | -$144.03 | — | — | $760.35 | RELEASED | |
| Reimbursement | US | DEMO-SG-001 | $38.40 | — | — | — | $38.40 | RELEASED | |
| Product Charge | US | 6 SKUs | $773.94 | -$121.71 | — | — | $652.23 | RELEASED | |
| Promotion | US | DEMO-LG-001 | -$31.00 | — | — | — | -$31.00 | RELEASED | |
| Refund | US | DEMO-CM-001 | — | — | -$46.86 | — | -$46.86 | RELEASED | |
| Product Charge | US | 6 SKUs | $678.97 | -$104.39 | — | — | $574.58 | RELEASED | |
| Promotion | US | DEMO-SG-001 | -$29.00 | — | — | — | -$29.00 | RELEASED | |
| Refund | US | DEMO-CM-001 | — | — | -$41.00 | — | -$41.00 | RELEASED | |
| Refund | US | DEMO-SG-001 | — | — | -$35.10 | — | -$35.10 | RELEASED | |
| Other Amazon Fee | US | DEMO-PB-001 | — | -$86.20 | — | — | -$86.20 | RELEASED | |
| Product Charge | US | 6 SKUs | $525.31 | -$85.52 | — | — | $439.79 | RELEASED | |
| Product Charge | US | 6 SKUs | $592.54 | -$96.25 | — | — | $496.29 | RELEASED | |
| Refund | US | DEMO-BGX-001 | — | — | -$55.24 | — | -$55.24 | RELEASED | |
| Refund | US | DEMO-LG-001 | — | — | -$67.85 | — | -$67.85 | RELEASED | |
| Product Charge | US | 6 SKUs | $621.14 | -$95.21 | — | — | $525.93 | DEFERRED_RELEASED | |
| Promotion | US | DEMO-CM-001 | -$30.00 | — | — | — | -$30.00 | RELEASED | |
| Promotion | US | DEMO-PB-001 | -$30.00 | — | — | — | -$30.00 | RELEASED | |
| 69 records · 828 synthetic transactions | $21,236.00 | -$3,896.80 | -$645.00 | $26.80 | $16,721.00 | ||||
Page 1 of 3. Values in the marketplace currency (USD); never summed across marketplaces. Records contain no buyer name, address, email or phone.